Checkweighers - Average Weights
This product is no longer being manufactured, to view its replacement please click here
The Cintex CS 1500 and 5000 checkweighers are ideal for in motion weighing of all types of packaged products. This unit is recommended when a high degree of accuracy and flexibility is required. All models feature an intuitive full colour graphical touch screen display for easy set up and heavy-duty conveyors ensure trouble-free operational life.

| Finish | 304 stainless steel with bead blast finish |
|---|---|
| Drive | 90W motors |
| Typical Line Height | 900mm ± 75mm |
| Typical System Length | 1500mm |
| Maximum Weight | 5000g |
| Maximum Product Width | 400mm |
| Maximum Product Height | 625mm |
| Capacity | 300ppm |
| Supply Voltages | 230V/1ph/N+E 50Hz |
| Air Supply | 5 to 8 bar |
| Standard Reject Options | Air Blast, Pusher, Diverter |
| Features | 240 product memory, multi speed, password protection, PC based touch screen, simple set-up, diagnostics, histogram, strain gauge loadcell, statistical recording, static weighing mode |
| Options | Infeed guides, servo feedback - for filler control, serial data link, external serial printer, zone indicator stack light, reject bin, reject and bin full confirmation. ‘Combo’ (combined metal detector checkweigher) |
| Approval Rating | R51 X(0.5) e = 0.5g / X(1) e = 1g |
Checkweigher Datasheet >