The Loma CW3 1500L demonstrates the ultimate capabilities of sensitivity and optimum accuracy available on the market.

| Finish | 304 stainless steel with brushed finish |
|---|---|
| Drive | 90W motors |
| Typical Line Height | 700mm - 1200mm |
| Typical System Length | 1,100mm -3,100mm |
| Maximum Weight | 1,500g |
| Maximum Product Width | 300mm |
| Maximum Product Length | 425mm |
| Typical Accuracy, Un | 0.6g |
| Speed | 120m/min |
| Supply Voltages | 110-230V/1ph/N+E 50-60Hz |
| Air Supply | 5 to 8 bar |
| Standard Reject Options | Air Blast (single or dual), Pusher, Diverter |
| Environment | IP65 |
| Standard inclusions | Adjustable feet, Reject bin (Europe), USB socket, Multi speed, Pack pitch monitor, Stainless steel covers |
| Options | Servo feedback signal - for filler control, Serial Link, LomaEnt, LED Indicator stack, 316 stainless steel, Makrolon covers. | Belt Type | Flat (food quality) belt |
| Approval Rating | R51 |
LightWeight Checkweigher Datasheet >